Hier finden Sie die wesentlichen Anlegerinformationen zu den in der fondsgebundenen Rentenversicherung wählbaren Anlageoptionen.
FONDSNAME |
ISIN |
KID |
High Constant Portfolio (W) | HG000WS00058 | Download |
ISP Dynamik (VaR 15) | HG000MF00049 | Download |
ISP Komfort (VaR 5) | HG000MF00025 | Download |
ISP Smart (VaR 2) | HG000MF00013 | Download |
ISP Sportiv (VaR 20) | HG000MF00051 | Download |
ISP Sprint (VaR 25) | HG000MF00063 | Download |
ISP Substanz (VaR 10) | HG000SWP0016 | Download |
ISP Trend (VaR 10) | HG000MF00037 | Download |
ISP Zukunft (VaR 20) | HG000MF00087 | Download |
Multi Asset Portfolio (W) | HG000WS00012 | Download |
Rendite Plus Portfolio (W) | HG000WS00036 | Download |
Top Mix Strategie - Plus | HG000MF00075 | Download |
AB SICAV I - Emerging Markets Multi-Asset Portfolio A Acc | LU0633140644 | Download |
Acatis Gané Value Event Fonds A | DE000A0X7541 | Download |
Ampega DividendePlus Aktienfonds P (a) | DE000A0NBPJ8 | Download |
Ampega Reserve Rentenfonds P (a) | DE0008481144 | Download |
Ampega Unternehmensanleihenfonds | DE0008481078 | Download |
Amundi Austria Stock A | AT0000857412 | Download |
Amundi Funds Global Ecology ESG - A EUR C | LU1883318740 | Download |
ARIQON Konservativ T | AT0000615836 | Download |
BlackRock Global Funds - Global Allocation Fund A2 EUR Hedged | LU0212925753 | Download |
BlackRock Global Funds - Latin American Fund A2 EUR | LU0171289498 | Download |
BlackRock Global Funds - Sustainable Energy Fund A2 | LU0124384867 | Download |
BlackRock Global Funds - World Gold Fund A2 (EUR) | LU0171305526 | Download |
BlackRock Global Funds - World Healthscience Fund A2 (EUR) | LU0171307068 | Download |
BlackRock Global Funds - World Mining Fund A2 | LU0075056555 | Download |
Carmignac Sécurité A | FR0010149120 | Download |
Comgest Growth Europe EUR Acc | IE0004766675 | Download |
C-Quadrat ARTS Total Return Balanced T | AT0000634704 | Download |
C-Quadrat ARTS Total Return Global - AMI P (a) | DE000A0F5G98 | Download |
DWS Deutschland LC | DE0008490962 | Download |
DWS Funds Global Protect 80 | LU0188157704 | Download |
DWS Global Value SC | LU1057898238 | Download |
DWS Top Asien LC | DE0009769760 | Download |
DWS Top Dividende LD | DE0009848119 | Download |
DWS Vermögensbildungsfonds I LD | DE0008476524 | Download |
Ecofin Index Aktien Global T | AT0000732987 | Download |
Ethna-AKTIV A | LU0136412771 | Download |
Fidelity Funds - America Fund A-DIST-USD | LU0048573561 | Download |
Fidelity Funds - European Growth Fund A-DIST-EUR | LU0048578792 | Download |
Fidelity Funds - European Smaller Companies Fund A-DIST-EUR | LU0061175625 | Download |
Fidelity Funds - Global Technology Fund A-DIST-EUR | LU0099574567 | Download |
Fidelity Funds - Greater China Fund A-DIST-USD | LU0048580855 | Download |
Fidelity Funds - International Fund A-DIST-USD | LU0048584097 | Download |
Fidelity Funds - Fidelity Patrimoine A-Acc-EUR | LU0080749848 | Download |
Flossbach von Storch Multiple Opportunities II R | LU0952573482 | Download |
Gamax Funds - Junior A Acc | LU0073103748 | Download |
HSBC SRI Euroland Equity AC | FR0000437113 | Download |
IQAM Austrian MedTrust R A | AT0000A1AK00 | Download |
iShares Core DAX® UCITS ETF (DE) | DE0005933931 | Download |
iShares Core € Corp Bond UCITS ETF EUR (DIST) (EUR) | IE00B3F81R35 | Download |
iShares Core € Govt Bond UCITS ETF EUR (Dist) (EUR) | IE00B4WXJJ64 | Download |
iShares Core MSCI EM IMI UCITS ETF USD (Acc) (EUR) | IE00BKM4GZ66 | Download |
iShares Core MSCI Pac ex-Jpn ETF USD Acc (EUR) |
IE00B52MJY50 |
Download |
iShares Core MSCI World UCITS ETF USD (Acc) (EUR) | IE00B4L5Y983 | Download |
iShares Core S&P 500 UCITS ETF USD (Acc) (EUR) | IE00B5BMR087 | Download |
iShares Developed Markets Property Yield UCITS ETF USD (Dist) (EUR) |
IE00B1FZS350 |
Download |
iShares Global Infrastructure UCITS ETF USD (Dist) (EUR) |
IE00B1FZS467 |
Download |
iShares MSCI Europe UCITS ETF EUR (Acc) (EUR) |
IE00B4K48X80 |
Download |
JPMorgan Funds - Pacific Equity Fund A (dist) - USD | LU0052474979 | Download |
Lombard Odier Funds - Golden Age Syst. Hdg (EUR) PA | LU0161986921 | Download |
Magellan C | FR0000292278 | Download |
Morgan Stanley Investment Funds - Global Brands Fund A EUR |
LU0119620416 |
Download |
M&G (Lux) Investment Funds 1 - M&G (Lux) Global Themes Fund A EUR Acc |
LU1670628491 |
Download |
Nordea 1 - Emerging Market Bond Fund BP EUR | LU0772926084 | Download |
Nordea 1 - Global Climate and Environment Fund AP EUR | LU0994683356 | Download |
Parvest Aqua Privilege - Capitalisation | LU1165135879 | Download |
Pictet-Global Megatrend Selection P dy Euro | LU0386885296 | Download |
Raiffeisen-Nachhaltigkeit-Mix A |
AT0000859517 |
Download |
Schroder International Selection Fund Asian Equity Yield A Dis USD | LU0192582467 | Download |
Schroder International Selection Fund Emerging Europe A Acc EUR | LU0106817157 | Download |
Schroder International Selection Fund Global Sustainable Growth A Acc USD |
LU0557290698 |
Download |
Templeton Emerging Markets Fund A (Ydis) USD | LU0029874905 | Download |
Templeton Growth (Euro) Fund A (acc) EUR | LU0114760746 | Download |
terrAssisi Aktien I AMI P (a) | DE0009847343 | Download |
Threadneedle (Lux) - European Select Class 1E (EUR Accumulation Shares) | LU1868839181 | Download |
UBS ETF - MSCI World Socially Responsible UCITS ETF (USD) A-dis (EUR) |
LU0629459743 | Download |
Xtrackers Euro Stoxx 50® UCITS ETF (DR) 1C |
LU0380865021 |
Download |